| Report Written: | Monday, February 24, 2025 |
| Design Path: | E:\Independent_Project\Simulations\Tracking_Device\Easy-PC\Easy-PC\LoRa_Device_V1_Long_40PIN.pcb |
| Design Title: | |
| Created: | 19/02/2025 15:28:45 |
| Last Saved: | 24/02/2025 11:41:51 |
| Editing Time: | 684 min |
| Units: | mm (precision 1) |
| Layers: | |
| Top Silk | |
| Board Outlines |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D11 | Round 7.87 |
| D12 | Round 8.00 |
| D13 | Round 10.00 |
| Layers: | |
| Top Copper |
| D-Code | Shape (thou) |
| D14 | Round 15.00 |
| D15 | Round 50.00 |
| D16 | Round 196.85 |
| D17 | Round 32.00 |
| D18 | Rectangle 17.72 X 70.87 Rotation 90 |
| D19 | Rectangle 39.37 X 42.91 |
| D70 | Rectangle 39.40 X 43.30 Rotation 90 |
| D71 | Square 60.00 |
| Layers: | |
| Top Copper |
| D-Code | Shape (thou) |
| D20 | Round 206.85 |
| D21 | Round 42.00 |
| D22 | Rectangle 27.72 X 80.87 Rotation 90 |
| D23 | Rectangle 49.37 X 52.91 |
| D24 | Rectangle 49.40 X 53.30 Rotation 90 |
| D25 | Square 70.00 |
| Layers: | |
| Top Copper |
| D-Code | Shape (thou) |
| D26 | Rectangle 13.72 X 66.87 Rotation 90 |
| D27 | Rectangle 35.37 X 38.91 |
| D28 | Rectangle 35.40 X 39.30 Rotation 90 |
| Layers: | |
| Bottom Copper |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D13 | Round 10.00 |
| D14 | Round 15.00 |
| D16 | Round 196.85 |
| D17 | Round 32.00 |
| D71 | Square 60.00 |
| Layers: | |
| Bottom Copper |
| D-Code | Shape (thou) |
| D20 | Round 206.85 |
| D21 | Round 42.00 |
| D25 | Square 70.00 |
| Layers: | |
| Bottom Copper |
| D-Code | Shape (thou) |
| Layers: | |
| Dimensions |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D12 | Round 8.00 |
| D29 | Round 1.00 |
| Output:
|
| Plated Round Drill Holes
|
| Plated Slots
|
| Plated Board Outlines
|
| Tool | Size | Count | ID |
| T001 | 0.01600 inches | 8 | I |
| T002 | 0.03500 inches | 55 | B |
| T003 | 0.11811 inches | 4 | H |
| Total | 67 |
| Output:
|
| Unplated Round Drill Holes
|
| Unplated Slots
|
| Unplated Board Outlines
|
| Tool | Size | Count | ID |
| T001 | 0.02500 inches | 1 | |
| Total | 1 |
| Layers: | |
| [Through Hole] |
| Drill | Plated | Size | Shape | ID |
| 35 | Y | 100 | Round | B |
| 118 | Y | 100 | Round | H |
| 16 | Y | 100 | Round | I |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D72 | Round 100.00 |